<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TF2 still a work in progress.</title>
	<atom:link href="http://www.whatwouldmattdo.com/2009/07/22/tf2-still-a-work-in-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatwouldmattdo.com/2009/07/22/tf2-still-a-work-in-progress/</link>
	<description>I reckon I aim to play some games.</description>
	<lastBuildDate>Sun, 27 Nov 2011 13:04:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Matt</title>
		<link>http://www.whatwouldmattdo.com/2009/07/22/tf2-still-a-work-in-progress/comment-page-1/#comment-181360</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 22 Jul 2009 18:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatwouldmattdo.com/?p=586#comment-181360</guid>
		<description>Oooh, I knew about some of the stats, but I must have missed the map images at the bottom.

Cool stuff. Now if they will just let us hook some sort of query language into that...</description>
		<content:encoded><![CDATA[<p>Oooh, I knew about some of the stats, but I must have missed the map images at the bottom.</p>
<p>Cool stuff. Now if they will just let us hook some sort of query language into that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bri</title>
		<link>http://www.whatwouldmattdo.com/2009/07/22/tf2-still-a-work-in-progress/comment-page-1/#comment-181359</link>
		<dc:creator>Bri</dc:creator>
		<pubDate>Wed, 22 Jul 2009 17:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatwouldmattdo.com/?p=586#comment-181359</guid>
		<description>Found it..  http://steampowered.com/status/tf2/tf2_stats.php</description>
		<content:encoded><![CDATA[<p>Found it..  <a href="http://steampowered.com/status/tf2/tf2_stats.php" rel="nofollow">http://steampowered.com/status/tf2/tf2_stats.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bri</title>
		<link>http://www.whatwouldmattdo.com/2009/07/22/tf2-still-a-work-in-progress/comment-page-1/#comment-181358</link>
		<dc:creator>Bri</dc:creator>
		<pubDate>Wed, 22 Jul 2009 17:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatwouldmattdo.com/?p=586#comment-181358</guid>
		<description>I know somewhere on the Intertubes I&#039;ve seen some of Valve&#039;s data collection efforts in TF2 .. things like maps of player deaths and common routes players take through maps, that sort of thing.</description>
		<content:encoded><![CDATA[<p>I know somewhere on the Intertubes I&#8217;ve seen some of Valve&#8217;s data collection efforts in TF2 .. things like maps of player deaths and common routes players take through maps, that sort of thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

